| jp/,.fp.r.=
NfhNz];tuh ,e;Jf;fy;Y}up (Njrpa ghlrhiy) jpUf;Nfhzkiy |
||
| A/L 2004 Results | ||
| Who got 3'A' this year | ||
![]() |
||
| N.Sayanthan (com Dist 3, School 1st), S.Tharshan (com Dist 19th, School 8th), S.Janakan (Bio Dist 1st, School 1st) , K.Mohanaprian (maths Dist 3rd, School 2nd), K,Krishanth (maths Dist 1st, Schol 1st) , N.Vaseekaran (com Dist 11th, School 5th) Three Boys Absent. | ||
| Best Performances | ||
| MATHS | District Rank | Result |
| 1. Krishnan Krishanth | 1 | 3A * |
| 2. Kumarathevan Mohanapriyan | 3 | 3A |
| 3. Sivanesan Sayanthan | 6 | 2A 1 B |
| * : Island Rank - 21 | ||
| Bio | District Rank | Result |
| 1. Sivalingam Janakan | 1 | 3A |
| Commerece | District Rank | Result |
| 1. Navaratnam Sayanthan | 3 | 3A |
| 2. Sinnathampy Prasanth | 4 | 3A |
| 3. Gunalan Vincent Gnanatheepan | 4 | 3A |
| 4. Veemarajan Pragash | 10 | 2A 1B |
| 5. Nallanathan Vaseekaran | 11 | 3A |
| 6. Rajendram Thevaruban | 16 | 3A |
| 7. Paramanantham Partheepan | 17 | 2A 1B |
| 8. Sriskandarajah Tharshan | 19 | 3A |
| 9. Sinnathamby Kandeepan | 25 | 2A 1B |
| 10. Ganesamoorthy Raveendar | 34 | 2A 1B |
| 11 .Gunananthan Uthayanan | 37 | 2A 1B |
| 12.Nadarasa Sarmilan | 45 | 2A 1C |
| Photos From S.SasiKumar
© 2003-2004 trincohindu.sch.lk Updated By Hindu College Computer Unit. |
||